NCT Skibbereen pass rate by year
Best year 2022 (51.5%), weakest 2019 (44.9%). The dashed line is Ireland as a whole.
| Year | Tests | Skibbereen | Ireland | Rank |
|---|---|---|---|---|
| 2025 | 21,856 | 46.6% | 49.2% | 31 of 50 |
| 2024 | 21,234 | 49.1% | 50.6% | 25 of 50 |
| 2023 | 19,421 | 51.1% | 52.9% | 28 of 50 |
| 2022 | 18,452 | 51.5% | 54.3% | 29 of 49 |
| 2021 | 17,735 | 51.2% | 52.8% | 32 of 49 |
| 2020 | 12,945 | 46.6% | 43.7% | 11 of 47 |
| 2019 | 15,970 | 44.9% | 50% | 40 of 47 |
| 2018 | 15,562 | 45.4% | 49.2% | 39 of 47 |
| 2017 | 15,783 | 49.6% | 48.5% | 16 of 47 |
| 2016 | 16,474 | 47.1% | 47.2% | 21 of 47 |
| 2015 | 16,872 | 47.2% | 48.1% | 26 of 47 |
| 2014 | 16,267 | 51% | 48.4% | 15 of 47 |
| 2013 | 13,895 | 47.9% | 46.6% | 20 of 47 |
How NCT Skibbereen compares
| # | Centre | Pass rate 2025 |
|---|---|---|
| 29 | Tralee | 47.1% |
| 30 | Donegal Town | 47% |
| 31 | Skibbereen | 46.6% |
| 32 | Enniscorthy | 46.3% |
| 33 | Galway | 46.2% |
All 50 centres ranked · Ireland since 2013
The car matters more than the centre
NCT Skibbereen pass rate: questions
What is the NCT pass rate in Skibbereen?
In 2025, 46.6% of cars passed the full NCT at Skibbereen on the first attempt (10,189 of 21,856 initial tests), 2.6 points below the national rate of 49.2%. 91.1% of retests passed.
Has the pass rate at Skibbereen gone up or down?
Results go back to 2013 (47.9%). The best year was 2022 (51.5%) and the weakest 2019 (44.9%). In 2025 it was 46.6%.
Is it easier to pass the NCT in Skibbereen?
Pass rates mostly reflect the age and condition of the cars tested locally, not how strict a centre is: every centre uses the same standard. Preparing the car makes far more difference than the centre.
RSA NCT Pass Fail Rates 2025 and the NCTS annual reviews 2013–2024 (initial tests; from 2018 "pass pending recheck" counts as a pass, as in the RSA open data). Reviewed 2 October 2026.