NCT Enniscorthy pass rate by year
Best year 2022 (49.2%), weakest 2013 (42.9%). The dashed line is Ireland as a whole.
| Year | Tests | Enniscorthy | Ireland | Rank |
|---|---|---|---|---|
| 2025 | 46,722 | 46.3% | 49.2% | 32 of 50 |
| 2024 | 47,252 | 46.6% | 50.6% | 36 of 50 |
| 2023 | 41,516 | 47.5% | 52.9% | 40 of 50 |
| 2022 | 40,472 | 49.2% | 54.3% | 38 of 49 |
| 2021 | 41,073 | 47.5% | 52.8% | 42 of 49 |
| 2020 | 26,666 | 44.5% | 43.7% | 16 of 47 |
| 2019 | 36,821 | 45.6% | 50% | 37 of 47 |
| 2018 | 35,533 | 48.8% | 49.2% | 23 of 47 |
| 2017 | 34,854 | 47.2% | 48.5% | 25 of 47 |
| 2016 | 38,155 | 45.2% | 47.2% | 31 of 47 |
| 2015 | 36,617 | 46.8% | 48.1% | 27 of 47 |
| 2014 | 32,588 | 47.9% | 48.4% | 25 of 47 |
| 2013 | 29,520 | 42.9% | 46.6% | 38 of 47 |
How NCT Enniscorthy compares
| # | Centre | Pass rate 2025 |
|---|---|---|
| 30 | Donegal Town | 47% |
| 31 | Skibbereen | 46.6% |
| 32 | Enniscorthy | 46.3% |
| 33 | Galway | 46.2% |
| 34 | Carndonagh | 46% |
All 50 centres ranked · Ireland since 2013
The car matters more than the centre
NCT Enniscorthy pass rate: questions
What is the NCT pass rate in Enniscorthy?
In 2025, 46.3% of cars passed the full NCT at Enniscorthy on the first attempt (21,624 of 46,722 initial tests), 2.9 points below the national rate of 49.2%. 89.7% of retests passed.
Has the pass rate at Enniscorthy gone up or down?
Results go back to 2013 (42.9%). The best year was 2022 (49.2%) and the weakest 2013 (42.9%). In 2025 it was 46.3%.
Is it easier to pass the NCT in Enniscorthy?
Pass rates mostly reflect the age and condition of the cars tested locally, not how strict a centre is: every centre uses the same standard. Preparing the car makes far more difference than the centre.
RSA NCT Pass Fail Rates 2025 and the NCTS annual reviews 2013–2024 (initial tests; from 2018 "pass pending recheck" counts as a pass, as in the RSA open data). Reviewed 2 October 2026.