All centres, shortest wait first
| # | Centre | County | 1st free slot | 2nd free slot |
|---|---|---|---|---|
| 1 | NCT Enniscorthy | Wexford | 7.3 days | 8.6 days |
| 2 | NCT Cork-Little Island | Cork | 7.8 days | 9.3 days |
| 3 | NCT Waterford | Waterford | 7.9 days | 9.5 days |
| 4 | NCT Youghal | Cork | 8.0 days | 9.7 days |
| 5 | NCT Cork-Blarney | Cork | 8.6 days | 9.9 days |
| 6 | NCT Charleville | Cork | 8.7 days | 9.9 days |
| 7 | NCT Macroom | Cork | 8.8 days | 10.0 days |
| 8 | NCT Abbeyfeale | Limerick | 8.9 days | 10.6 days |
| 9 | NCT Killarney | Kerry | 9.1 days | 10.1 days |
| 10 | NCT Castleisland | Kerry | 9.4 days | 10.3 days |
| 11 | NCT Dundalk | Louth | 9.4 days | 10.9 days |
| 12 | NCT Carlow | Carlow | 9.4 days | 11.3 days |
| 13 | NCT Limerick | Limerick | 9.7 days | 11.3 days |
| 14 | NCT Deansgrange | Dublin | 9.7 days | 11.8 days |
| 15 | NCT Kilkenny | Kilkenny | 9.8 days | 11.1 days |
| 16 | NCT Northpoint 1 (Exit 4, M50) | Dublin | 9.8 days | 12.1 days |
| 17 | NCT Derrybeg | Donegal | 9.8 days | 10.8 days |
| 18 | NCT Tralee | Kerry | 9.9 days | 11.2 days |
| 19 | NCT Cavan | Cavan | 9.9 days | 11.0 days |
| 20 | NCT Arklow | Wicklow | 10.0 days | 12.2 days |
| 21 | NCT Skibbereen | Cork | 10.4 days | 12.4 days |
| 22 | NCT Northpoint 2 (Exit 4, M50) | Dublin | 10.6 days | 13.0 days |
| 23 | NCT Monaghan | Monaghan | 11.0 days | 12.9 days |
| 24 | NCT Donegal Town | Donegal | 11.2 days | 12.1 days |
| 25 | NCT Naas | Kildare | 11.3 days | 12.8 days |
| 26 | NCT Tullamore | Offaly | 11.4 days | 13.0 days |
| 27 | NCT Kells | Meath | 12.0 days | 13.4 days |
| 28 | NCT Drogheda | Louth | 12.4 days | 14.3 days |
| 29 | NCT Portlaoise | Laois | 12.5 days | 14.2 days |
| 30 | NCT Ballinasloe | Galway | 12.5 days | 14.1 days |
| 31 | NCT Fonthill | Dublin | 12.5 days | 14.5 days |
| 32 | NCT Navan | Meath | 12.6 days | 13.8 days |
| 33 | NCT Greenhills (Exit 11, M50) | Dublin | 12.8 days | 14.8 days |
| 34 | NCT Nenagh | Tipperary | 13.0 days | 15.1 days |
| 35 | NCT Athlone | Westmeath | 13.1 days | 14.7 days |
| 36 | NCT Mullingar | Westmeath | 13.2 days | 16.0 days |
| 37 | NCT Ennis | Clare | 13.3 days | 15.8 days |
| 38 | NCT Letterkenny | Donegal | 13.5 days | 15.1 days |
| 39 | NCT Cahir | Tipperary | 13.7 days | 15.6 days |
| 40 | NCT Galway | Galway | 14.2 days | 16.1 days |
| 41 | NCT Longford | Longford | 14.4 days | 16.3 days |
| 42 | NCT Tuam | Galway | 14.4 days | 15.7 days |
| 43 | NCT Castlerea | Roscommon | 14.9 days | 16.5 days |
| 44 | NCT Carrick-on-Shannon | Leitrim | 15.0 days | 16.7 days |
| 45 | NCT Sligo | Sligo | 15.0 days | 16.8 days |
| 46 | NCT Clifden | Galway | 15.2 days | 18.1 days |
| 47 | NCT Westport | Mayo | 16.2 days | 17.9 days |
| 48 | NCT Ballina | Mayo | 16.3 days | 18.2 days |
| 49 | NCT Cahirciveen | Kerry | 16.3 days | 18.5 days |
| 50 | NCT Carndonagh | Donegal | 16.4 days | 18.2 days |
Average number of days between asking for an appointment and the first or second available date, for September 2026, as published by the NCTS. Waits change month to month and with demand; this page is updated when the NCTS publishes new figures.
How to get an earlier NCT
- Check nearby centres: each centre page lists closer alternatives with shorter waits.
- Join the priority list when booking: you get offered cancellations at your chosen centre.
- Be flexible on time: many centres test early in the morning and late in the evening.
- Book well ahead of your due date. Check when your NCT is due.
Frequently asked questions
Why do I only see dates months away online?
The NCTS says the slots shown online are only about a third of real appointments; the other two thirds open around two weeks ahead. The averages on this page measure the wait people actually got, so check again closer to the date or join the priority list.
What is the NCTS target waiting time?
Its customer charter aims for an average lead time of 15 days or less at each centre, 10 days for retests, and a free test if no appointment can be offered within 28 days (with exceptions).
How long is the wait for an NCT?
In September 2026 the average wait for the first available NCT appointment was 11.09 days across Ireland, and 12.89 days for the second available slot.
Which NCT centre has the shortest wait?
Enniscorthy (7.3 days on average in September 2026), followed by Cork-Little Island and Waterford. The longest wait was at Carndonagh (16.4 days).
Can I book an NCT at any centre?
Yes. You can choose any of the 50 centres when you book on ncts.ie or by phone, so driving to a nearby centre with a shorter wait is an option.
How is the waiting time measured?
The NCTS calculates it as the average number of days between the moment someone asks for an appointment and the first (or second) next available date, or the date they confirm.
What if my NCT is about to expire?
Book the earliest date you can and ask to join the priority list in case an earlier slot opens. Bookings line: 01 413 5992.
Related guides
How to book
Online, phone and priority list.
When is my NCT due?
Check the date first.
What to bring
Be ready on the day.
Sources: NCTS booking lead time statistics, September 2026. NCT Centres is independent and not affiliated with the NCTS or the RSA. Fees and rules can change: confirm on ncts.ie before you book.