NCT Donegal Town pass rate by year
Best year 2013 (52.8%), weakest 2020 (38.9%), when Covid disrupted testing. The dashed line is Ireland as a whole.
| Year | Tests | Donegal Town | Ireland | Rank |
|---|---|---|---|---|
| 2025 | 14,936 | 47% | 49.2% | 30 of 50 |
| 2024 | 14,478 | 45.8% | 50.6% | 37 of 50 |
| 2023 | 14,015 | 48.8% | 52.9% | 35 of 50 |
| 2022 | 14,566 | 51.1% | 54.3% | 32 of 49 |
| 2021 | 12,718 | 51.9% | 52.8% | 27 of 49 |
| 2020 | 7,722 | 38.9% | 43.7% | 32 of 47 |
| 2019 | 11,168 | 48.4% | 50% | 33 of 47 |
| 2018 | 10,867 | 50.3% | 49.2% | 15 of 47 |
| 2017 | 10,651 | 46% | 48.5% | 37 of 47 |
| 2016 | 11,128 | 49.5% | 47.2% | 14 of 47 |
| 2015 | 11,650 | 50.2% | 48.1% | 14 of 47 |
| 2014 | 10,515 | 47.9% | 48.4% | 24 of 47 |
| 2013 | 9,365 | 52.8% | 46.6% | 4 of 47 |
How NCT Donegal Town compares
| # | Centre | Pass rate 2025 |
|---|---|---|
| 28 | Charleville | 47.1% |
| 29 | Tralee | 47.1% |
| 30 | Donegal Town | 47% |
| 31 | Skibbereen | 46.6% |
| 32 | Enniscorthy | 46.3% |
All 50 centres ranked · Ireland since 2013
The car matters more than the centre
NCT Donegal Town pass rate: questions
What is the NCT pass rate in Donegal Town?
In 2025, 47% of cars passed the full NCT at Donegal Town on the first attempt (7,014 of 14,936 initial tests), 2.2 points below the national rate of 49.2%. 90.2% of retests passed.
Has the pass rate at Donegal Town gone up or down?
Results go back to 2013 (52.8%). The best year was 2013 (52.8%) and the weakest 2020 (38.9%). In 2025 it was 47%.
Is it easier to pass the NCT in Donegal Town?
Pass rates mostly reflect the age and condition of the cars tested locally, not how strict a centre is: every centre uses the same standard. Preparing the car makes far more difference than the centre.
RSA NCT Pass Fail Rates 2025 and the NCTS annual reviews 2013–2024 (initial tests; from 2018 "pass pending recheck" counts as a pass, as in the RSA open data). Reviewed 2 October 2026.