NCT Galway pass rate by year
Best year 2019 (50.7%), weakest 2014 (42.6%). The dashed line is Ireland as a whole.
| Year | Tests | Galway | Ireland | Rank |
|---|---|---|---|---|
| 2025 | 54,983 | 46.2% | 49.2% | 33 of 50 |
| 2024 | 54,551 | 46.8% | 50.6% | 35 of 50 |
| 2023 | 49,311 | 47.5% | 52.9% | 41 of 50 |
| 2022 | 45,253 | 50.1% | 54.3% | 35 of 49 |
| 2021 | 47,993 | 50.5% | 52.8% | 33 of 49 |
| 2020 | 38,680 | 45.8% | 43.7% | 12 of 47 |
| 2019 | 55,075 | 50.7% | 50% | 18 of 47 |
| 2018 | 53,535 | 49.5% | 49.2% | 18 of 47 |
| 2017 | 54,010 | 47.7% | 48.5% | 23 of 47 |
| 2016 | 59,882 | 45.7% | 47.2% | 26 of 47 |
| 2015 | 60,981 | 44.9% | 48.1% | 39 of 47 |
| 2014 | 59,704 | 42.6% | 48.4% | 45 of 47 |
| 2013 | 46,937 | 42.7% | 46.6% | 39 of 47 |
How NCT Galway compares
| # | Centre | Pass rate 2025 |
|---|---|---|
| 31 | Skibbereen | 46.6% |
| 32 | Enniscorthy | 46.3% |
| 33 | Galway | 46.2% |
| 34 | Carndonagh | 46% |
| 35 | Killarney | 46% |
All 50 centres ranked · Ireland since 2013
The car matters more than the centre
NCT Galway pass rate: questions
What is the NCT pass rate in Galway?
In 2025, 46.2% of cars passed the full NCT at Galway on the first attempt (25,382 of 54,983 initial tests), 3 points below the national rate of 49.2%. 89.6% of retests passed.
Has the pass rate at Galway gone up or down?
Results go back to 2013 (42.7%). The best year was 2019 (50.7%) and the weakest 2014 (42.6%). In 2025 it was 46.2%.
Is it easier to pass the NCT in Galway?
Pass rates mostly reflect the age and condition of the cars tested locally, not how strict a centre is: every centre uses the same standard. Preparing the car makes far more difference than the centre.
RSA NCT Pass Fail Rates 2025 and the NCTS annual reviews 2013–2024 (initial tests; from 2018 "pass pending recheck" counts as a pass, as in the RSA open data). Reviewed 2 October 2026.