NCT Tralee pass rate by year
Best year 2023 (58.8%), weakest 2020 (42.6%), when Covid disrupted testing. The dashed line is Ireland as a whole.
| Year | Tests | Tralee | Ireland | Rank |
|---|---|---|---|---|
| 2025 | 26,413 | 47.1% | 49.2% | 29 of 50 |
| 2024 | 25,111 | 51.8% | 50.6% | 16 of 50 |
| 2023 | 26,748 | 58.8% | 52.9% | 6 of 50 |
| 2022 | 26,205 | 58.5% | 54.3% | 10 of 49 |
| 2021 | 23,489 | 56.7% | 52.8% | 11 of 49 |
| 2020 | 17,177 | 42.6% | 43.7% | 21 of 47 |
| 2019 | 21,650 | 52.2% | 50% | 13 of 47 |
| 2018 | 20,919 | 52.2% | 49.2% | 9 of 47 |
| 2017 | 21,341 | 52.4% | 48.5% | 9 of 47 |
| 2016 | 23,307 | 52.2% | 47.2% | 7 of 47 |
| 2015 | 24,377 | 56.2% | 48.1% | 1 of 47 |
| 2014 | 23,360 | 57.6% | 48.4% | 2 of 47 |
| 2013 | 18,336 | 54.7% | 46.6% | 1 of 47 |
How NCT Tralee compares
| # | Centre | Pass rate 2025 |
|---|---|---|
| 27 | Kells | 47.2% |
| 28 | Charleville | 47.1% |
| 29 | Tralee | 47.1% |
| 30 | Donegal Town | 47% |
| 31 | Skibbereen | 46.6% |
All 50 centres ranked · Ireland since 2013
The car matters more than the centre
NCT Tralee pass rate: questions
What is the NCT pass rate in Tralee?
In 2025, 47.1% of cars passed the full NCT at Tralee on the first attempt (12,446 of 26,413 initial tests), 2.1 points below the national rate of 49.2%. 91.5% of retests passed.
Has the pass rate at Tralee gone up or down?
Results go back to 2013 (54.7%). The best year was 2023 (58.8%) and the weakest 2020 (42.6%). In 2025 it was 47.1%.
Is it easier to pass the NCT in Tralee?
Pass rates mostly reflect the age and condition of the cars tested locally, not how strict a centre is: every centre uses the same standard. Preparing the car makes far more difference than the centre.
RSA NCT Pass Fail Rates 2025 and the NCTS annual reviews 2013–2024 (initial tests; from 2018 "pass pending recheck" counts as a pass, as in the RSA open data). Reviewed 2 October 2026.