NCT Carndonagh pass rate by year
Best year 2018 (52%), weakest 2020 (31.8%), when Covid disrupted testing. The dashed line is Ireland as a whole.
| Year | Tests | Carndonagh | Ireland | Rank |
|---|---|---|---|---|
| 2025 | 9,635 | 46% | 49.2% | 34 of 50 |
| 2024 | 8,288 | 44.8% | 50.6% | 44 of 50 |
| 2023 | 8,208 | 47.5% | 52.9% | 39 of 50 |
| 2022 | 8,291 | 48.2% | 54.3% | 40 of 49 |
| 2021 | 7,713 | 50% | 52.8% | 34 of 49 |
| 2020 | 4,670 | 31.8% | 43.7% | 45 of 47 |
| 2019 | 7,225 | 49% | 50% | 27 of 47 |
| 2018 | 6,732 | 52% | 49.2% | 10 of 47 |
| 2017 | 6,785 | 50.3% | 48.5% | 14 of 47 |
| 2016 | 7,195 | 51.6% | 47.2% | 9 of 47 |
| 2015 | 7,591 | 48.1% | 48.1% | 19 of 47 |
| 2014 | 6,328 | 45.4% | 48.4% | 35 of 47 |
| 2013 | 5,540 | 50.8% | 46.6% | 10 of 47 |
How NCT Carndonagh compares
| # | Centre | Pass rate 2025 |
|---|---|---|
| 32 | Enniscorthy | 46.3% |
| 33 | Galway | 46.2% |
| 34 | Carndonagh | 46% |
| 35 | Killarney | 46% |
| 36 | Clifden | 45.9% |
All 50 centres ranked · Ireland since 2013
The car matters more than the centre
NCT Carndonagh pass rate: questions
What is the NCT pass rate in Carndonagh?
In 2025, 46% of cars passed the full NCT at Carndonagh on the first attempt (4,428 of 9,635 initial tests), 3.2 points below the national rate of 49.2%. 90.2% of retests passed.
Has the pass rate at Carndonagh gone up or down?
Results go back to 2013 (50.8%). The best year was 2018 (52%) and the weakest 2020 (31.8%). In 2025 it was 46%.
Is it easier to pass the NCT in Carndonagh?
Pass rates mostly reflect the age and condition of the cars tested locally, not how strict a centre is: every centre uses the same standard. Preparing the car makes far more difference than the centre.
RSA NCT Pass Fail Rates 2025 and the NCTS annual reviews 2013–2024 (initial tests; from 2018 "pass pending recheck" counts as a pass, as in the RSA open data). Reviewed 2 October 2026.