NCT Killarney pass rate by year
Best year 2022 (59.9%), weakest 2025 (46%). The dashed line is Ireland as a whole.
| Year | Tests | Killarney | Ireland | Rank |
|---|---|---|---|---|
| 2025 | 22,922 | 46% | 49.2% | 35 of 50 |
| 2024 | 19,750 | 51.1% | 50.6% | 19 of 50 |
| 2023 | 21,099 | 59.2% | 52.9% | 5 of 50 |
| 2022 | 19,891 | 59.9% | 54.3% | 3 of 49 |
| 2021 | 20,650 | 57% | 52.8% | 10 of 49 |
| 2020 | 14,864 | 52.8% | 43.7% | 4 of 47 |
| 2019 | 19,316 | 54.7% | 50% | 6 of 47 |
| 2018 | 18,334 | 53.4% | 49.2% | 6 of 47 |
| 2017 | 18,581 | 53.7% | 48.5% | 5 of 47 |
| 2016 | 20,023 | 54.1% | 47.2% | 2 of 47 |
| 2015 | 19,894 | 56% | 48.1% | 2 of 47 |
| 2014 | 17,571 | 57.1% | 48.4% | 3 of 47 |
| 2013 | 15,576 | 54.2% | 46.6% | 2 of 47 |
How NCT Killarney compares
| # | Centre | Pass rate 2025 |
|---|---|---|
| 33 | Galway | 46.2% |
| 34 | Carndonagh | 46% |
| 35 | Killarney | 46% |
| 36 | Clifden | 45.9% |
| 37 | Castlerea | 45.6% |
All 50 centres ranked · Ireland since 2013
The car matters more than the centre
NCT Killarney pass rate: questions
What is the NCT pass rate in Killarney?
In 2025, 46% of cars passed the full NCT at Killarney on the first attempt (10,549 of 22,922 initial tests), 3.2 points below the national rate of 49.2%. 91% of retests passed.
Has the pass rate at Killarney gone up or down?
Results go back to 2013 (54.2%). The best year was 2022 (59.9%) and the weakest 2025 (46%). In 2025 it was 46%.
Is it easier to pass the NCT in Killarney?
Pass rates mostly reflect the age and condition of the cars tested locally, not how strict a centre is: every centre uses the same standard. Preparing the car makes far more difference than the centre.
RSA NCT Pass Fail Rates 2025 and the NCTS annual reviews 2013–2024 (initial tests; from 2018 "pass pending recheck" counts as a pass, as in the RSA open data). Reviewed 2 October 2026.