NCT Limerick pass rate by year
Best year 2023 (57.4%), weakest 2013 (44.3%). The dashed line is Ireland as a whole.
| Year | Tests | Limerick | Ireland | Rank |
|---|---|---|---|---|
| 2025 | 65,170 | 52.3% | 49.2% | 8 of 50 |
| 2024 | 59,132 | 55% | 50.6% | 6 of 50 |
| 2023 | 57,181 | 57.4% | 52.9% | 8 of 50 |
| 2022 | 55,477 | 57.1% | 54.3% | 15 of 49 |
| 2021 | 52,375 | 53.8% | 52.8% | 18 of 49 |
| 2020 | 41,388 | 45.7% | 43.7% | 13 of 47 |
| 2019 | 48,879 | 49.9% | 50% | 22 of 47 |
| 2018 | 49,488 | 49.4% | 49.2% | 19 of 47 |
| 2017 | 50,433 | 49.1% | 48.5% | 18 of 47 |
| 2016 | 55,202 | 46.3% | 47.2% | 22 of 47 |
| 2015 | 52,258 | 47.9% | 48.1% | 21 of 47 |
| 2014 | 49,836 | 46.3% | 48.4% | 30 of 47 |
| 2013 | 44,043 | 44.3% | 46.6% | 31 of 47 |
How NCT Limerick compares
| # | Centre | Pass rate 2025 |
|---|---|---|
| 6 | Waterford | 52.9% |
| 7 | Derrybeg | 52.8% |
| 8 | Limerick | 52.3% |
| 9 | Cahirciveen | 52% |
| 10 | Kilkenny | 51.8% |
All 50 centres ranked · Ireland since 2013
The car matters more than the centre
NCT Limerick pass rate: questions
What is the NCT pass rate in Limerick?
In 2025, 52.3% of cars passed the full NCT at Limerick on the first attempt (34,075 of 65,170 initial tests), 3.1 points above the national rate of 49.2%. 90.3% of retests passed.
Has the pass rate at Limerick gone up or down?
Results go back to 2013 (44.3%). The best year was 2023 (57.4%) and the weakest 2013 (44.3%). In 2025 it was 52.3%.
Is it easier to pass the NCT in Limerick?
Pass rates mostly reflect the age and condition of the cars tested locally, not how strict a centre is: every centre uses the same standard. Preparing the car makes far more difference than the centre.
RSA NCT Pass Fail Rates 2025 and the NCTS annual reviews 2013–2024 (initial tests; from 2018 "pass pending recheck" counts as a pass, as in the RSA open data). Reviewed 2 October 2026.