NCT Derrybeg pass rate by year
Best year 2025 (52.8%), weakest 2020 (39.2%), when Covid disrupted testing. The dashed line is Ireland as a whole.
| Year | Tests | Derrybeg | Ireland | Rank |
|---|---|---|---|---|
| 2025 | 6,958 | 52.8% | 49.2% | 7 of 50 |
| 2024 | 6,485 | 45.6% | 50.6% | 38 of 50 |
| 2023 | 6,827 | 44.3% | 52.9% | 49 of 50 |
| 2022 | 5,783 | 40% | 54.3% | 49 of 49 |
| 2021 | 5,202 | 44.5% | 52.8% | 44 of 49 |
| 2020 | 4,690 | 39.2% | 43.7% | 30 of 47 |
| 2019 | 5,452 | 43.5% | 50% | 42 of 47 |
| 2018 | 5,272 | 43.1% | 49.2% | 41 of 47 |
| 2017 | 5,413 | 44.6% | 48.5% | 40 of 47 |
| 2016 | 5,792 | 42.1% | 47.2% | 44 of 47 |
| 2015 | 6,003 | 42.8% | 48.1% | 44 of 47 |
| 2014 | 5,545 | 45% | 48.4% | 37 of 47 |
| 2013 | 4,777 | 46.3% | 46.6% | 25 of 47 |
How NCT Derrybeg compares
| # | Centre | Pass rate 2025 |
|---|---|---|
| 5 | Cork-Little Island | 53.4% |
| 6 | Waterford | 52.9% |
| 7 | Derrybeg | 52.8% |
| 8 | Limerick | 52.3% |
| 9 | Cahirciveen | 52% |
All 50 centres ranked · Ireland since 2013
The car matters more than the centre
NCT Derrybeg pass rate: questions
What is the NCT pass rate in Derrybeg?
In 2025, 52.8% of cars passed the full NCT at Derrybeg on the first attempt (3,671 of 6,958 initial tests), 3.6 points above the national rate of 49.2%. 94.2% of retests passed.
Has the pass rate at Derrybeg gone up or down?
Results go back to 2013 (46.3%). The best year was 2025 (52.8%) and the weakest 2020 (39.2%). In 2025 it was 52.8%.
Is it easier to pass the NCT in Derrybeg?
Pass rates mostly reflect the age and condition of the cars tested locally, not how strict a centre is: every centre uses the same standard. Preparing the car makes far more difference than the centre.
RSA NCT Pass Fail Rates 2025 and the NCTS annual reviews 2013–2024 (initial tests; from 2018 "pass pending recheck" counts as a pass, as in the RSA open data). Reviewed 2 October 2026.