NCT Cahirciveen pass rate by year
Best year 2023 (54.3%), weakest 2020 (43.3%), when Covid disrupted testing. The dashed line is Ireland as a whole.
| Year | Tests | Cahirciveen | Ireland | Rank |
|---|---|---|---|---|
| 2025 | 3,787 | 52% | 49.2% | 9 of 50 |
| 2024 | 3,804 | 51.3% | 50.6% | 18 of 50 |
| 2023 | 3,585 | 54.3% | 52.9% | 16 of 50 |
| 2022 | 3,326 | 51.7% | 54.3% | 28 of 49 |
| 2021 | 3,236 | 54% | 52.8% | 17 of 49 |
| 2020 | 2,120 | 43.3% | 43.7% | 19 of 47 |
| 2019 | 3,199 | 53.2% | 50% | 11 of 47 |
| 2018 | 3,245 | 51% | 49.2% | 13 of 47 |
| 2017 | 3,214 | 51.8% | 48.5% | 11 of 47 |
| 2016 | 3,598 | 50.9% | 47.2% | 11 of 47 |
| 2015 | 3,783 | 50.5% | 48.1% | 13 of 47 |
| 2014 | 3,611 | 48.5% | 48.4% | 23 of 47 |
| 2013 | 3,245 | 46.5% | 46.6% | 21 of 47 |
How NCT Cahirciveen compares
| # | Centre | Pass rate 2025 |
|---|---|---|
| 7 | Derrybeg | 52.8% |
| 8 | Limerick | 52.3% |
| 9 | Cahirciveen | 52% |
| 10 | Kilkenny | 51.8% |
| 11 | Cork-Blarney | 51.1% |
All 50 centres ranked · Ireland since 2013
The car matters more than the centre
NCT Cahirciveen pass rate: questions
What is the NCT pass rate in Cahirciveen?
In 2025, 52% of cars passed the full NCT at Cahirciveen on the first attempt (1,970 of 3,787 initial tests), 2.8 points above the national rate of 49.2%. 93.1% of retests passed.
Has the pass rate at Cahirciveen gone up or down?
Results go back to 2013 (46.5%). The best year was 2023 (54.3%) and the weakest 2020 (43.3%). In 2025 it was 52%.
Is it easier to pass the NCT in Cahirciveen?
Pass rates mostly reflect the age and condition of the cars tested locally, not how strict a centre is: every centre uses the same standard. Preparing the car makes far more difference than the centre.
RSA NCT Pass Fail Rates 2025 and the NCTS annual reviews 2013–2024 (initial tests; from 2018 "pass pending recheck" counts as a pass, as in the RSA open data). Reviewed 2 October 2026.