NCT Waterford pass rate by year
Best year 2022 (59.1%), weakest 2013 (48.6%). The dashed line is Ireland as a whole.
| Year | Tests | Waterford | Ireland | Rank |
|---|---|---|---|---|
| 2025 | 49,980 | 52.9% | 49.2% | 6 of 50 |
| 2024 | 51,555 | 55.1% | 50.6% | 5 of 50 |
| 2023 | 41,407 | 56.6% | 52.9% | 11 of 50 |
| 2022 | 41,724 | 59.1% | 54.3% | 8 of 49 |
| 2021 | 42,309 | 57.6% | 52.8% | 8 of 49 |
| 2020 | 27,184 | 48.8% | 43.7% | 9 of 47 |
| 2019 | 37,558 | 53.3% | 50% | 10 of 47 |
| 2018 | 37,335 | 53.4% | 49.2% | 7 of 47 |
| 2017 | 36,272 | 51.3% | 48.5% | 12 of 47 |
| 2016 | 39,798 | 48.9% | 47.2% | 16 of 47 |
| 2015 | 41,177 | 51.1% | 48.1% | 11 of 47 |
| 2014 | 37,435 | 50.4% | 48.4% | 17 of 47 |
| 2013 | 31,078 | 48.6% | 46.6% | 18 of 47 |
How NCT Waterford compares
| # | Centre | Pass rate 2025 |
|---|---|---|
| 4 | Cahir | 54.3% |
| 5 | Cork-Little Island | 53.4% |
| 6 | Waterford | 52.9% |
| 7 | Derrybeg | 52.8% |
| 8 | Limerick | 52.3% |
All 50 centres ranked · Ireland since 2013
The car matters more than the centre
NCT Waterford pass rate: questions
What is the NCT pass rate in Waterford?
In 2025, 52.9% of cars passed the full NCT at Waterford on the first attempt (26,464 of 49,980 initial tests), 3.7 points above the national rate of 49.2%. 91.3% of retests passed.
Has the pass rate at Waterford gone up or down?
Results go back to 2013 (48.6%). The best year was 2022 (59.1%) and the weakest 2013 (48.6%). In 2025 it was 52.9%.
Is it easier to pass the NCT in Waterford?
Pass rates mostly reflect the age and condition of the cars tested locally, not how strict a centre is: every centre uses the same standard. Preparing the car makes far more difference than the centre.
RSA NCT Pass Fail Rates 2025 and the NCTS annual reviews 2013–2024 (initial tests; from 2018 "pass pending recheck" counts as a pass, as in the RSA open data). Reviewed 2 October 2026.