NCT Castlerea pass rate by year
Best year 2023 (46%), weakest 2020 (32.1%), when Covid disrupted testing. The dashed line is Ireland as a whole.
| Year | Tests | Castlerea | Ireland | Rank |
|---|---|---|---|---|
| 2025 | 15,674 | 45.6% | 49.2% | 37 of 50 |
| 2024 | 14,989 | 44.3% | 50.6% | 46 of 50 |
| 2023 | 15,310 | 46% | 52.9% | 44 of 50 |
| 2022 | 14,180 | 45.8% | 54.3% | 46 of 49 |
| 2021 | 13,956 | 38.1% | 52.8% | 49 of 49 |
| 2020 | 10,219 | 32.1% | 43.7% | 44 of 47 |
| 2019 | 14,563 | 38.5% | 50% | 46 of 47 |
| 2018 | 13,912 | 40.4% | 49.2% | 47 of 47 |
| 2017 | 13,977 | 45.1% | 48.5% | 39 of 47 |
| 2016 | 14,940 | 44.2% | 47.2% | 40 of 47 |
| 2015 | 15,277 | 45.4% | 48.1% | 35 of 47 |
| 2014 | 14,993 | 44.8% | 48.4% | 39 of 47 |
| 2013 | 13,134 | 40.9% | 46.6% | 43 of 47 |
How NCT Castlerea compares
| # | Centre | Pass rate 2025 |
|---|---|---|
| 35 | Killarney | 46% |
| 36 | Clifden | 45.9% |
| 37 | Castlerea | 45.6% |
| 38 | Letterkenny | 45.4% |
| 39 | Sligo | 45.4% |
All 50 centres ranked · Ireland since 2013
The car matters more than the centre
NCT Castlerea pass rate: questions
What is the NCT pass rate in Castlerea?
In 2025, 45.6% of cars passed the full NCT at Castlerea on the first attempt (7,154 of 15,674 initial tests), 3.6 points below the national rate of 49.2%. 90.1% of retests passed.
Has the pass rate at Castlerea gone up or down?
Results go back to 2013 (40.9%). The best year was 2023 (46%) and the weakest 2020 (32.1%). In 2025 it was 45.6%.
Is it easier to pass the NCT in Castlerea?
Pass rates mostly reflect the age and condition of the cars tested locally, not how strict a centre is: every centre uses the same standard. Preparing the car makes far more difference than the centre.
RSA NCT Pass Fail Rates 2025 and the NCTS annual reviews 2013–2024 (initial tests; from 2018 "pass pending recheck" counts as a pass, as in the RSA open data). Reviewed 2 October 2026.