NCT Cork-Blarney pass rate by year
Best year 2022 (59.3%), weakest 2020 (43.7%), when Covid disrupted testing. The dashed line is Ireland as a whole.
| Year | Tests | Cork-Blarney | Ireland | Rank |
|---|---|---|---|---|
| 2025 | 51,112 | 51.1% | 49.2% | 11 of 50 |
| 2024 | 54,015 | 51.5% | 50.6% | 17 of 50 |
| 2023 | 54,729 | 57.9% | 52.9% | 7 of 50 |
| 2022 | 49,783 | 59.3% | 54.3% | 6 of 49 |
| 2021 | 51,245 | 56.3% | 52.8% | 12 of 49 |
| 2020 | 38,104 | 43.7% | 43.7% | 18 of 47 |
| 2019 | 42,815 | 49.2% | 50% | 26 of 47 |
| 2018 | 42,378 | 48.6% | 49.2% | 25 of 47 |
| 2017 | 43,250 | 48.5% | 48.5% | 20 of 47 |
| 2016 | 44,721 | 45.9% | 47.2% | 23 of 47 |
| 2015 | 46,715 | 46.5% | 48.1% | 29 of 47 |
| 2014 | 44,090 | 46.7% | 48.4% | 27 of 47 |
| 2013 | 36,369 | 46.3% | 46.6% | 24 of 47 |
How NCT Cork-Blarney compares
| # | Centre | Pass rate 2025 |
|---|---|---|
| 9 | Cahirciveen | 52% |
| 10 | Kilkenny | 51.8% |
| 11 | Cork-Blarney | 51.1% |
| 12 | Youghal | 51% |
| 13 | Greenhills (Exit 11, M50) | 50.8% |
All 50 centres ranked · Ireland since 2013
The car matters more than the centre
NCT Cork-Blarney pass rate: questions
What is the NCT pass rate in Cork-Blarney?
In 2025, 51.1% of cars passed the full NCT at Cork-Blarney on the first attempt (26,109 of 51,112 initial tests), 1.9 points above the national rate of 49.2%. 90.2% of retests passed.
Has the pass rate at Cork-Blarney gone up or down?
Results go back to 2013 (46.3%). The best year was 2022 (59.3%) and the weakest 2020 (43.7%). In 2025 it was 51.1%.
Is it easier to pass the NCT in Cork-Blarney?
Pass rates mostly reflect the age and condition of the cars tested locally, not how strict a centre is: every centre uses the same standard. Preparing the car makes far more difference than the centre.
RSA NCT Pass Fail Rates 2025 and the NCTS annual reviews 2013–2024 (initial tests; from 2018 "pass pending recheck" counts as a pass, as in the RSA open data). Reviewed 2 October 2026.