NCT Portlaoise pass rate by year
Best year 2021 (60.2%), weakest 2020 (49.1%), when Covid disrupted testing. The dashed line is Ireland as a whole.
| Year | Tests | Portlaoise | Ireland | Rank |
|---|---|---|---|---|
| 2025 | 32,023 | 49.7% | 49.2% | 19 of 50 |
| 2024 | 31,510 | 52.3% | 50.6% | 13 of 50 |
| 2023 | 30,356 | 53.5% | 52.9% | 20 of 50 |
| 2022 | 32,402 | 59.8% | 54.3% | 4 of 49 |
| 2021 | 30,548 | 60.2% | 52.8% | 1 of 49 |
| 2020 | 18,233 | 49.1% | 43.7% | 8 of 47 |
| 2019 | 25,161 | 59% | 50% | 1 of 47 |
| 2018 | 23,785 | 56.3% | 49.2% | 3 of 47 |
| 2017 | 23,974 | 54.2% | 48.5% | 4 of 47 |
| 2016 | 25,104 | 53.9% | 47.2% | 3 of 47 |
| 2015 | 26,074 | 55% | 48.1% | 4 of 47 |
| 2014 | 21,228 | 52.5% | 48.4% | 9 of 47 |
| 2013 | 17,843 | 51.2% | 46.6% | 9 of 47 |
How NCT Portlaoise compares
| # | Centre | Pass rate 2025 |
|---|---|---|
| 17 | Northpoint 2 (Exit 4, M50) | 50.1% |
| 18 | Macroom | 49.8% |
| 19 | Portlaoise | 49.7% |
| 20 | Northpoint 1 (Exit 4, M50) | 49.2% |
| 21 | Nenagh | 49% |
All 50 centres ranked · Ireland since 2013
The car matters more than the centre
NCT Portlaoise pass rate: questions
What is the NCT pass rate in Portlaoise?
In 2025, 49.7% of cars passed the full NCT at Portlaoise on the first attempt (15,919 of 32,023 initial tests), 0.5 points above the national rate of 49.2%. 91.2% of retests passed.
Has the pass rate at Portlaoise gone up or down?
Results go back to 2013 (51.2%). The best year was 2021 (60.2%) and the weakest 2020 (49.1%). In 2025 it was 49.7%.
Is it easier to pass the NCT in Portlaoise?
Pass rates mostly reflect the age and condition of the cars tested locally, not how strict a centre is: every centre uses the same standard. Preparing the car makes far more difference than the centre.
RSA NCT Pass Fail Rates 2025 and the NCTS annual reviews 2013–2024 (initial tests; from 2018 "pass pending recheck" counts as a pass, as in the RSA open data). Reviewed 2 October 2026.