NCT Macroom pass rate by year
Best year 2022 (55.9%), weakest 2020 (40.2%), when Covid disrupted testing. The dashed line is Ireland as a whole.
| Year | Tests | Macroom | Ireland | Rank |
|---|---|---|---|---|
| 2025 | 22,811 | 49.8% | 49.2% | 18 of 50 |
| 2024 | 22,430 | 48.8% | 50.6% | 26 of 50 |
| 2023 | 17,534 | 54.4% | 52.9% | 15 of 50 |
| 2022 | 16,331 | 55.9% | 54.3% | 21 of 49 |
| 2021 | 15,929 | 55.6% | 52.8% | 13 of 49 |
| 2020 | 11,263 | 40.2% | 43.7% | 26 of 47 |
| 2019 | 16,360 | 51% | 50% | 16 of 47 |
| 2018 | 16,074 | 51.1% | 49.2% | 12 of 47 |
| 2017 | 15,684 | 53% | 48.5% | 8 of 47 |
| 2016 | 16,810 | 51.2% | 47.2% | 10 of 47 |
| 2015 | 17,044 | 52.9% | 48.1% | 6 of 47 |
| 2014 | 17,322 | 53.6% | 48.4% | 4 of 47 |
| 2013 | 14,816 | 50.8% | 46.6% | 11 of 47 |
How NCT Macroom compares
| # | Centre | Pass rate 2025 |
|---|---|---|
| 16 | Drogheda | 50.3% |
| 17 | Northpoint 2 (Exit 4, M50) | 50.1% |
| 18 | Macroom | 49.8% |
| 19 | Portlaoise | 49.7% |
| 20 | Northpoint 1 (Exit 4, M50) | 49.2% |
All 50 centres ranked · Ireland since 2013
The car matters more than the centre
NCT Macroom pass rate: questions
What is the NCT pass rate in Macroom?
In 2025, 49.8% of cars passed the full NCT at Macroom on the first attempt (11,352 of 22,811 initial tests), 0.6 points above the national rate of 49.2%. 90% of retests passed.
Has the pass rate at Macroom gone up or down?
Results go back to 2013 (50.8%). The best year was 2022 (55.9%) and the weakest 2020 (40.2%). In 2025 it was 49.8%.
Is it easier to pass the NCT in Macroom?
Pass rates mostly reflect the age and condition of the cars tested locally, not how strict a centre is: every centre uses the same standard. Preparing the car makes far more difference than the centre.
RSA NCT Pass Fail Rates 2025 and the NCTS annual reviews 2013–2024 (initial tests; from 2018 "pass pending recheck" counts as a pass, as in the RSA open data). Reviewed 2 October 2026.