NCT Northpoint 2 pass rate by year
Best year 2022 (54.4%), weakest 2016 (45.1%). The dashed line is Ireland as a whole.
| Year | Tests | Northpoint 2 | Ireland | Rank |
|---|---|---|---|---|
| 2025 | 106,837 | 50.1% | 49.2% | 17 of 50 |
| 2024 | 111,549 | 51% | 50.6% | 20 of 50 |
| 2023 | 97,324 | 53.2% | 52.9% | 22 of 50 |
| 2022 | 67,901 | 54.4% | 54.3% | 23 of 49 |
| 2021 | 81,540 | 51.4% | 52.8% | 29 of 49 |
| 2020 | 59,533 | 50.4% | 43.7% | 7 of 47 |
| 2019 | 85,921 | 47.9% | 50% | 35 of 47 |
| 2018 | 84,581 | 47.7% | 49.2% | 33 of 47 |
| 2017 | 88,960 | 47% | 48.5% | 27 of 47 |
| 2016 | 98,051 | 45.1% | 47.2% | 34 of 47 |
| 2015 | 92,849 | 46.6% | 48.1% | 28 of 47 |
| 2014 | 71,204 | 47.2% | 48.4% | 26 of 47 |
| 2013 | 66,850 | 45.4% | 46.6% | 28 of 47 |
How NCT Northpoint 2 compares
| # | Centre | Pass rate 2025 |
|---|---|---|
| 15 | Castleisland | 50.6% |
| 16 | Drogheda | 50.3% |
| 17 | Northpoint 2 (Exit 4, M50) | 50.1% |
| 18 | Macroom | 49.8% |
| 19 | Portlaoise | 49.7% |
All 50 centres ranked · Ireland since 2013
The car matters more than the centre
NCT Northpoint 2 pass rate: questions
What is the NCT pass rate in Northpoint 2?
In 2025, 50.1% of cars passed the full NCT at Northpoint 2 (Exit 4, M50) on the first attempt (53,576 of 106,837 initial tests), 0.9 points above the national rate of 49.2%. 91.7% of retests passed.
Has the pass rate at Northpoint 2 gone up or down?
Results go back to 2013 (45.4%). The best year was 2022 (54.4%) and the weakest 2016 (45.1%). In 2025 it was 50.1%.
Is it easier to pass the NCT in Northpoint 2?
Pass rates mostly reflect the age and condition of the cars tested locally, not how strict a centre is: every centre uses the same standard. Preparing the car makes far more difference than the centre.
RSA NCT Pass Fail Rates 2025 and the NCTS annual reviews 2013–2024 (initial tests; from 2018 "pass pending recheck" counts as a pass, as in the RSA open data). Reviewed 2 October 2026.