NCT Letterkenny pass rate by year
Best year 2021 (49%), weakest 2013 (43.8%). The dashed line is Ireland as a whole.
| Year | Tests | Letterkenny | Ireland | Rank |
|---|---|---|---|---|
| 2025 | 26,742 | 45.4% | 49.2% | 38 of 50 |
| 2024 | 24,800 | 47.2% | 50.6% | 34 of 50 |
| 2023 | 23,085 | 48.6% | 52.9% | 36 of 50 |
| 2022 | 20,605 | 46.4% | 54.3% | 44 of 49 |
| 2021 | 19,309 | 49% | 52.8% | 36 of 49 |
| 2020 | 17,103 | 48.4% | 43.7% | 10 of 47 |
| 2019 | 21,036 | 48.9% | 50% | 30 of 47 |
| 2018 | 20,122 | 47.5% | 49.2% | 34 of 47 |
| 2017 | 20,445 | 46.7% | 48.5% | 28 of 47 |
| 2016 | 22,204 | 45.6% | 47.2% | 28 of 47 |
| 2015 | 23,271 | 43.9% | 48.1% | 42 of 47 |
| 2014 | 21,951 | 45.5% | 48.4% | 32 of 47 |
| 2013 | 19,024 | 43.8% | 46.6% | 35 of 47 |
How NCT Letterkenny compares
All 50 centres ranked · Ireland since 2013
The car matters more than the centre
NCT Letterkenny pass rate: questions
What is the NCT pass rate in Letterkenny?
In 2025, 45.4% of cars passed the full NCT at Letterkenny on the first attempt (12,130 of 26,742 initial tests), 3.8 points below the national rate of 49.2%. 89.7% of retests passed.
Has the pass rate at Letterkenny gone up or down?
Results go back to 2013 (43.8%). The best year was 2021 (49%) and the weakest 2013 (43.8%). In 2025 it was 45.4%.
Is it easier to pass the NCT in Letterkenny?
Pass rates mostly reflect the age and condition of the cars tested locally, not how strict a centre is: every centre uses the same standard. Preparing the car makes far more difference than the centre.
RSA NCT Pass Fail Rates 2025 and the NCTS annual reviews 2013–2024 (initial tests; from 2018 "pass pending recheck" counts as a pass, as in the RSA open data). Reviewed 2 October 2026.