NCT Ballina pass rate by year
Best year 2020 (50.6%), weakest 2013 (44.6%). The dashed line is Ireland as a whole.
| Year | Tests | Ballina | Ireland | Rank |
|---|---|---|---|---|
| 2025 | 22,429 | 45.1% | 49.2% | 40 of 50 |
| 2024 | 21,635 | 47.2% | 50.6% | 33 of 50 |
| 2023 | 22,274 | 45.3% | 52.9% | 47 of 50 |
| 2022 | 20,593 | 47.4% | 54.3% | 42 of 49 |
| 2021 | 17,875 | 47.6% | 52.8% | 41 of 49 |
| 2020 | 14,571 | 50.6% | 43.7% | 6 of 47 |
| 2019 | 17,175 | 48.5% | 50% | 32 of 47 |
| 2018 | 17,031 | 48% | 49.2% | 30 of 47 |
| 2017 | 16,648 | 46.1% | 48.5% | 36 of 47 |
| 2016 | 17,909 | 45.1% | 47.2% | 32 of 47 |
| 2015 | 18,000 | 47.2% | 48.1% | 25 of 47 |
| 2014 | 15,771 | 46.2% | 48.4% | 31 of 47 |
| 2013 | 13,938 | 44.6% | 46.6% | 29 of 47 |
How NCT Ballina compares
| # | Centre | Pass rate 2025 |
|---|---|---|
| 38 | Letterkenny | 45.4% |
| 39 | Sligo | 45.4% |
| 40 | Ballina | 45.1% |
| 41 | Abbeyfeale | 44.9% |
| 42 | Carrick-on-Shannon | 44.7% |
All 50 centres ranked · Ireland since 2013
The car matters more than the centre
NCT Ballina pass rate: questions
What is the NCT pass rate in Ballina?
In 2025, 45.1% of cars passed the full NCT at Ballina on the first attempt (10,122 of 22,429 initial tests), 4.1 points below the national rate of 49.2%. 89.8% of retests passed.
Has the pass rate at Ballina gone up or down?
Results go back to 2013 (44.6%). The best year was 2020 (50.6%) and the weakest 2013 (44.6%). In 2025 it was 45.1%.
Is it easier to pass the NCT in Ballina?
Pass rates mostly reflect the age and condition of the cars tested locally, not how strict a centre is: every centre uses the same standard. Preparing the car makes far more difference than the centre.
RSA NCT Pass Fail Rates 2025 and the NCTS annual reviews 2013–2024 (initial tests; from 2018 "pass pending recheck" counts as a pass, as in the RSA open data). Reviewed 2 October 2026.