NCT Westport pass rate by year
Best year 2021 (53.1%), weakest 2020 (41.2%), when Covid disrupted testing. The dashed line is Ireland as a whole.
| Year | Tests | Westport | Ireland | Rank |
|---|---|---|---|---|
| 2025 | 23,129 | 48.5% | 49.2% | 23 of 50 |
| 2024 | 24,930 | 52.7% | 50.6% | 11 of 50 |
| 2023 | 26,899 | 50% | 52.9% | 32 of 50 |
| 2022 | 25,622 | 50.6% | 54.3% | 33 of 49 |
| 2021 | 21,388 | 53.1% | 52.8% | 22 of 49 |
| 2020 | 14,355 | 41.2% | 43.7% | 23 of 47 |
| 2019 | 20,678 | 52.7% | 50% | 12 of 47 |
| 2018 | 19,732 | 49.7% | 49.2% | 17 of 47 |
| 2017 | 20,555 | 49% | 48.5% | 19 of 47 |
| 2016 | 22,066 | 47.5% | 47.2% | 19 of 47 |
| 2015 | 22,595 | 48.8% | 48.1% | 18 of 47 |
| 2014 | 21,892 | 51.1% | 48.4% | 13 of 47 |
| 2013 | 17,444 | 50.2% | 46.6% | 13 of 47 |
How NCT Westport compares
All 50 centres ranked · Ireland since 2013
The car matters more than the centre
NCT Westport pass rate: questions
What is the NCT pass rate in Westport?
In 2025, 48.5% of cars passed the full NCT at Westport on the first attempt (11,221 of 23,129 initial tests), 0.7 points below the national rate of 49.2%. 90% of retests passed.
Has the pass rate at Westport gone up or down?
Results go back to 2013 (50.2%). The best year was 2021 (53.1%) and the weakest 2020 (41.2%). In 2025 it was 48.5%.
Is it easier to pass the NCT in Westport?
Pass rates mostly reflect the age and condition of the cars tested locally, not how strict a centre is: every centre uses the same standard. Preparing the car makes far more difference than the centre.
RSA NCT Pass Fail Rates 2025 and the NCTS annual reviews 2013–2024 (initial tests; from 2018 "pass pending recheck" counts as a pass, as in the RSA open data). Reviewed 2 October 2026.