NCT Deansgrange pass rate by year
Best year 2022 (62.7%), weakest 2013 (50.1%). The dashed line is Ireland as a whole.
| Year | Tests | Deansgrange | Ireland | Rank |
|---|---|---|---|---|
| 2025 | 111,442 | 57.3% | 49.2% | 1 of 50 |
| 2024 | 112,413 | 60.3% | 50.6% | 1 of 50 |
| 2023 | 98,421 | 60.7% | 52.9% | 3 of 50 |
| 2022 | 86,342 | 62.7% | 54.3% | 1 of 49 |
| 2021 | 91,813 | 59.4% | 52.8% | 2 of 49 |
| 2020 | 69,550 | 51.8% | 43.7% | 5 of 47 |
| 2019 | 99,265 | 57.7% | 50% | 3 of 47 |
| 2018 | 90,211 | 57.3% | 49.2% | 2 of 47 |
| 2017 | 93,102 | 55.3% | 48.5% | 2 of 47 |
| 2016 | 99,145 | 53.7% | 47.2% | 4 of 47 |
| 2015 | 99,831 | 54% | 48.1% | 5 of 47 |
| 2014 | 87,669 | 52.5% | 48.4% | 8 of 47 |
| 2013 | 81,220 | 50.1% | 46.6% | 15 of 47 |
How NCT Deansgrange compares
| # | Centre | Pass rate 2025 |
|---|---|---|
| 1 | Deansgrange | 57.3% |
| 2 | Tullamore | 56.2% |
| 3 | Ballinasloe | 54.8% |
All 50 centres ranked · Ireland since 2013
The car matters more than the centre
NCT Deansgrange pass rate: questions
What is the NCT pass rate in Deansgrange?
In 2025, 57.3% of cars passed the full NCT at Deansgrange on the first attempt (63,834 of 111,442 initial tests), 8.1 points above the national rate of 49.2%. 91.7% of retests passed.
Has the pass rate at Deansgrange gone up or down?
Results go back to 2013 (50.1%). The best year was 2022 (62.7%) and the weakest 2013 (50.1%). In 2025 it was 57.3%.
Is it easier to pass the NCT in Deansgrange?
Pass rates mostly reflect the age and condition of the cars tested locally, not how strict a centre is: every centre uses the same standard. Preparing the car makes far more difference than the centre.
RSA NCT Pass Fail Rates 2025 and the NCTS annual reviews 2013–2024 (initial tests; from 2018 "pass pending recheck" counts as a pass, as in the RSA open data). Reviewed 2 October 2026.