NCT Athlone pass rate by year
Best year 2020 (56.1%), weakest 2024 (41%). The dashed line is Ireland as a whole.
| Year | Tests | Athlone | Ireland | Rank |
|---|---|---|---|---|
| 2025 | 26,498 | 41.7% | 49.2% | 47 of 50 |
| 2024 | 27,737 | 41% | 50.6% | 49 of 50 |
| 2023 | 27,707 | 47.5% | 52.9% | 38 of 50 |
| 2022 | 19,512 | 54.3% | 54.3% | 24 of 49 |
| 2021 | 19,632 | 54.8% | 52.8% | 15 of 49 |
| 2020 | 15,834 | 56.1% | 43.7% | 2 of 47 |
| 2019 | 18,279 | 49.3% | 50% | 24 of 47 |
| 2018 | 18,167 | 47.3% | 49.2% | 35 of 47 |
| 2017 | 17,164 | 44.4% | 48.5% | 41 of 47 |
| 2016 | 19,031 | 45.8% | 47.2% | 25 of 47 |
| 2015 | 18,165 | 48.8% | 48.1% | 17 of 47 |
| 2014 | 17,120 | 50% | 48.4% | 18 of 47 |
| 2013 | 15,446 | 46.4% | 46.6% | 22 of 47 |
How NCT Athlone compares
All 50 centres ranked · Ireland since 2013
The car matters more than the centre
NCT Athlone pass rate: questions
What is the NCT pass rate in Athlone?
In 2025, 41.7% of cars passed the full NCT at Athlone on the first attempt (11,053 of 26,498 initial tests), 7.5 points below the national rate of 49.2%. 89.4% of retests passed.
Has the pass rate at Athlone gone up or down?
Results go back to 2013 (46.4%). The best year was 2020 (56.1%) and the weakest 2024 (41%). In 2025 it was 41.7%.
Is it easier to pass the NCT in Athlone?
Pass rates mostly reflect the age and condition of the cars tested locally, not how strict a centre is: every centre uses the same standard. Preparing the car makes far more difference than the centre.
RSA NCT Pass Fail Rates 2025 and the NCTS annual reviews 2013–2024 (initial tests; from 2018 "pass pending recheck" counts as a pass, as in the RSA open data). Reviewed 2 October 2026.