Toyota models
| Model | Tests | Pass rate |
|---|---|---|
| Toyota Corolla | 55,209 | 48.4% |
| Toyota Yaris | 46,716 | 50.5% |
| Toyota Auris | 30,634 | 48.6% |
| Toyota Avensis | 27,355 | 38.5% |
| Toyota RAV 4 | 13,715 | 66.8% |
| Toyota Prius | 13,579 | 52.5% |
| Toyota C-HR | 8,578 | 80% |
| Toyota Avensis D4D 2.0 Overmount | 7,357 | 39.9% |
| Toyota Vitz | 4,395 | 60.9% |
| Toyota Aygo | 4,154 | 51.6% |
| Toyota Aqua | 3,007 | 63.6% |
| Toyota Verso | 2,509 | 37.2% |
| Toyota Camry | 2,041 | 76.9% |
Models with at least 2,000 initial tests in 2025.
Where Toyota cars fail
| Category | Toyota | All cars |
|---|---|---|
| Lighting and electrical | 20.9% | 17.6% |
| Brake performance test | 17% | 11.7% |
| Braking equipment | 14.4% | 9.3% |
| Steering and suspension | 13.1% | 18.5% |
| Wheels and tyres | 11.4% | 12.8% |
| Side slip (wheel alignment) test | 9.8% | 15.2% |
Share of tests with at least one defect in each category. What each category covers · pre-NCT checklist.
Other makes
| Make | Tests | Pass rate |
|---|---|---|
| Volkswagen | 231,807 | 49.5% |
| Ford | 174,701 | 45.1% |
| Nissan | 116,484 | 44.4% |
| Audi | 108,134 | 54.1% |
| Hyundai | 101,155 | 51.6% |
| BMW | 93,340 | 53.4% |
| Škoda | 80,400 | 56.5% |
| Renault | 68,249 | 43.6% |
| Mercedes-Benz | 64,690 | 53.5% |
| Kia | 58,797 | 51% |
| Peugeot | 57,456 | 44.7% |
| Opel | 54,979 | 47.7% |
All 34 makes · best and worst cars · pass rate by car age
Most-tested models in Ireland
Busiest NCT centres
NCT cost
€60 full test, €40 retest, free visual retest.
How to book
ncts.ie, phone and the priority list.
Retest rules
Book within 21 days, finish within 30.
How often
At 4 years, every 2 years, then yearly from 10.
What to bring
Documents and quick checks before the test.
NCT waiting times
Days to the next free test, by centre.
Toyota NCT questions
What is the Toyota NCT pass rate?
In 2025, 50.6% of Toyota cars passed the NCT at the first attempt (115,391 of 227,840 initial tests), compared with 49.3% for all cars.
Which Toyota model has the best NCT pass rate?
Among Toyota models with at least 2,000 tests, the C-HR did best (80%). Remember that newer models are usually younger cars, which pass more often.
Does the make of a car decide whether it passes?
Not on its own. Age, mileage and maintenance matter more, and the RSA warns its figures do not account for them. Use these numbers to know what to check, not to predict a result.
Source: RSA 2025 Make and Model Data, initial tests only. Reviewed 2 October 2026.